2014 Junior and Youth Rankings
U21 Men's | U21 Women | ||
1 | Erny Tsao | 1 | Fiona Zhu |
2 | Richard Wang | 2 | Sarah Tan |
3 | Anthony Zhao | 3 | Vanessa Tan |
4 | Eric Foley | 4 | L Y Cheung |
5 | Abraham Ng | 5 | Samantha Ong |
6 | Daniel Dai | 6 | Isabella Chung |
7 | Jay Ong | 7 | Sharon Ng |
8 | Danny Rauv | 8 | |
9 | Jayden Lam | 9 | |
10 | Nicholas Lee | 10 | |
U18 Boys | U18 Girls | ||
1 | Erny Tsao | 1 | Sarah Tan |
2 | Richard Wang | 2 | Vanessa Tan |
3 | Abraham Ng | 3 | Antonia Zhang |
4 | Anthony Zhao | 4 | Isabella Chung |
5 | Daniel Dai | 5 | Katherine Li |
6 | Jay Ong | 6 | Lucy Koh |
7 | Lenny Han | 7 | Sharon Ng |
8 | Bob Liang | 8 | |
9 | Mike Liang | 9 | |
10 | Jayden Lam | 10 | |
U15 Boys | U15Girls | ||
1 | Richard Wang | 1 | Angela Zhan |
2 | Lenny Han | 2 | Katherine Li |
3 | Jayden Lam | 3 | Antonia Zhang |
4 | Jay Ong | 4 | Lucy Koh |
5 | Bob Liang | 5 | Rebecca Wu |
6 | Mike Liang | 6 | Dolly Li |
7 | Troy Zaitounian | 7 | Chelsea Manansala |
8 | Vartevar Zaitounian | 8 | Ellana Yeoh |
9 | Ethan Chow | 9 | Kelly Ng |
10 | Matthew Leung | 10 | Serena Hu |
U13 Boys | U13 Girls | ||
1 | Adam Masen | 1 | Lucy Koh |
2 | Alex Yeung | 2 | Rebecca Wu |
3 | Alan Li | 3 | Erin Qin |
4 | Jules Vahl | 4 | Celina Un |
5 | Noah Kim | 5 | Cecile Jin |
6 | Jayden Leung | 6 | Serena Hu |
7 | Matthew Chee | 7 | Rachelle Wu |
8 | Joshua Yee | 8 | M Turner |
9 | Jerry Han | 9 | |
10 | Tadeh Khachiki | 10 | |
U11 Boys | |||
1 | Jerry Han | ||
2 | Adam Masen | ||
3 | Roy Lin | ||
4 | Eric Zeng | ||
5 | J Kim | ||
6 | Tadeh Khachiki | ||
7 | Ray Zhang | ||
8 | James Loekman | ||
9 | M Song | ||
10 | S Wu | ||
U10 Mixed | |||
1 | Jerry Han | ||
2 | James Loekman | ||
3 | Ray Zhang | ||
4 | S Wu | ||
5 | Alan Li | ||
6 | Austin Lin | ||
7 | E Chung | ||
8 | B Wang | ||
9 | J Yang | ||
10 | Yvonne Liu |
· Due to the rescheduling of the Junior Open Tournament some players have received a concession on their rankings.
· Due to a low participation in the girl’s and women’s divisions some player have also received a concession on their rankings.
Last modified onFriday, 27 February 2015 16:21